2023-05-24 22:20:06 +08:00
2023-05-17 03:38:36 +08:00
2023-05-17 03:38:36 +08:00
2023-05-12 16:54:54 +08:00
2023-05-12 16:54:54 +08:00
2023-05-17 03:38:36 +08:00
2023-05-12 16:54:54 +08:00
2023-05-24 22:20:06 +08:00
2023-05-12 16:54:54 +08:00

Evaluation Pipeline

Paper. V2 is updating.

Updating the instruction of evaluating large multimodal models on ocr tasks.

Feel free to open issues for any suggestion or comment.

Description
Languages
Python 100%