Update Readme.md
This commit is contained in:
@@ -15,6 +15,14 @@ Visualization results
|
||||
| Data file | Size |
|
||||
| --- | ---: |
|
||||
|[text recognition](https://pan.baidu.com/s/1Ba950d94u8RQmtqvkLBk-A) code:iwyn | 1.37GB |
|
||||
|[STVQA](https://rrc.cvc.uab.es/?ch=11&com=downloads)End-to-End Task-3 and Training images|1.88GB|
|
||||
|[ocrVQA](https://drive.google.com/drive/folders/1_GYPY5UkUy7HIcR0zq3ZCFgeZN7BAfm_)|--|
|
||||
|[docVQA](https://rrc.cvc.uab.es/?ch=17&com=downloads)Task 1 Validation set|0.8GB|
|
||||
|[ESTVQA](https://cloudstor.aarnet.edu.au/plus/s/LSishuuSE5DBKJp)|5.2GB|
|
||||
|[SROIE](https://rrc.cvc.uab.es/?ch=13&com=downloads)Task 3 test set|0.19GB|
|
||||
|[FUNSD](https://guillaumejaume.github.io/FUNSD/download/)|16MB|
|
||||
|[POIE](https://drive.google.com/file/d/1eEMNiVeLlD-b08XW_GfAGfPmmII-GDYs/view)|0.43GB|
|
||||
|[HME100K](https://ai.100tal.com/openData/formulaRecognition)|0.69GB|
|
||||
|
||||
TextVQA, KIE and HME will be updated soon.
|
||||
|
||||
|
Reference in New Issue
Block a user